Trends as of 19-Apr-2026 at 2:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.3 | 0.0 | 0.0 | E | 90 | 30.17 | 0.00 |
| 5 minutes ago | 52.3 | 0.0 | 0.0 | E | 90 | 30.17 | 0.00 |
| 10 minutes ago | 52.3 | 0.0 | 0.0 | E | 90 | 30.17 | 0.00 |
| 15 minutes ago | 52.3 | 0.0 | 0.0 | E | 90 | 30.17 | 0.00 |
| 20 minutes ago | 52.3 | 0.0 | 0.0 | E | 90 | 30.17 | 0.00 |
| 30 minutes ago | 52.3 | 0.0 | 0.0 | E | 90 | 30.18 | 0.00 |
| 45 minutes ago | 52.5 | 0.0 | 0.0 | E | 89 | 30.18 | 0.00 |
| 60 minutes ago | 53.2 | 0.0 | 0.0 | E | 89 | 30.19 | 0.00 |
| 75 minutes ago | 53.4 | 0.0 | 0.0 | E | 89 | 30.19 | 0.00 |
| 90 minutes ago | 53.4 | 0.0 | 0.0 | E | 90 | 30.20 | 0.00 |
| 105 minutes ago | 53.4 | 0.0 | 0.0 | E | 89 | 30.20 | 0.00 |
| 120 minutes ago | 53.6 | 0.0 | 0.0 | E | 89 | 30.19 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 1.54 in over last 7 days. |
| Month | 1.75 in (7 rain days this month) | Month | 0.05 in last month. |
| Year | 9.35 in ( 30 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.8 °F at 12:00am | Today | 52.3 °F at 1:39am |
| Yest. | 62.2 °F at 1:26pm | Yest. | 47.7 °F at 4:46am |
| Month | 77.5 °F on 04-Apr-2026 | Month | 46.8 °F on 03-Apr-2026 |
| Year | 82.9 °F on 17-Mar-2026 | Year | 41.0 °F on 20-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.17 inHg at 2:09am | Today | 52.3 °F at 1:39am |
| Yest. | 30.18 inHg at 6:53pm | Yest. | 47.7 °F at 4:46am |
| Month | 30.00 inHg on 11-Apr-2026 | Month | 45.9 °F on 03-Apr-2026 |
| Year | 29.82 inHg on 16-Feb-2026 | Year | 34.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 0.9 mph E at 12:22am | |
| Yest. | 0.7 mph at 1:08pm | |
| Month | 21.9 mph on 04-Apr-2026 | |
| Year | 28.0 mph on 08-Jan-2026 | |